Ramsgate Week Class 2

Race 2

Start: Tue 24 Jul 18 11:20:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
15859 Vanilla Niek Spiljard 3:05:18 0.977 3:01:02 1  1
29344 Foxy Mike & Jo Brand 3:02:27 0.998 3:02:05 2  2
36455 Slingback John Barrett & Paul Woodward 3:08:14 0.968 3:02:13 3  3
46733 Black Diamond Graham Eggleton 3:09:52 0.960 3:02:16 4  4
58764 Buccaneer Peter Pearson & Mike Lilwall 3:11:06 0.957 3:02:53 5  5
6347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 3:06:12 0.988 3:03:58 6  6
71804 Xpedite Julian Poupard 3:08:37 0.979 3:04:39 7  7
89746 Zephyros Tim French 3:22:55 0.927 3:08:06 8  8
93505 Excalibur Owen Croft 3:13:49 0.972 3:08:23 9  9
108806 Scorchio Paul Glover 3:15:02 0.966 3:08:24 10  10
115952 Shear Joy Simon Farren 3:23:51 0.925 3:08:34 11  11
129983 Flyer Robin Impey 3:25:25 0.922 3:09:24 12  12
134227 Lyra of London Miles Delap 3:19:22 0.998 3:18:58 13  13
142603 Bad Boys Anthony Dale 3:35:20 0.938 3:21:59 14  14
17581 Antix John Allen (wed-frid)   0.926    DNC-Did Not Come to Starting Area 17
179700 Only Magic Richard Sparrow   0.984    DNC-Did Not Come to Starting Area 17

Fri 27 Jul 18 15:42
Sail100 Sailing Results Software Program