Ramsgate Week Class 2

Race 3

Start: Wed 25 Jul 18 11:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy Mike & Jo Brand 4:42:08 0.998 4:41:34 1  1
28764 Buccaneer Peter Pearson & Mike Lilwall 4:57:00 0.957 4:44:14 2  2
36733 Black Diamond Graham Eggleton 4:56:21 0.960 4:44:30 3  3
4347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 4:49:17 0.988 4:45:49 4  4
55859 Vanilla Niek Spiljard 4:54:11 0.977 4:47:25 5  5
6581 Antix John Allen (wed-frid) 5:10:25 0.926 4:47:27 6  6
78806 Scorchio Paul Glover 4:59:47 0.966 4:49:35 7  7
81804 Xpedite Julian Poupard 4:59:09 0.979 4:52:52 8  8
99700 Only Magic Richard Sparrow 4:58:57 0.984 4:54:10 9  9
105952 Shear Joy Simon Farren 5:18:27 0.925 4:54:34 10  10
119746 Zephyros Tim French 5:21:19 0.927 4:57:52 11  11
123505 Excalibur Owen Croft 5:07:21 0.972 4:58:45 12  12
136455 Slingback John Barrett & Paul Woodward 5:09:11 0.968 4:59:17 13  13
149983 Flyer Robin Impey 5:31:29 0.922 5:05:38 14  14
154227 Lyra of London Miles Delap 5:09:43 0.998 5:09:06 15  15
172603 Bad Boys Anthony Dale   0.938    DNF-Did Not Finish 17

Fri 27 Jul 18 15:42
Sail100 Sailing Results Software Program