East Coast IRC Championship Class 2

Race 2

Start: Thu 26 Jul 18 12:20:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy Mike & Jo Brand 1:20:59 0.998 1:20:49 1  1
25859 Vanilla Niek Spiljard 1:26:11 0.977 1:24:12 2  2
39700 Only Magic Richard Sparrow 1:26:38 0.984 1:25:15 3  3
46733 Black Diamond Graham Eggleton 1:29:01 0.960 1:25:27 4  4
58764 Buccaneer Peter Pearson & Mike Lilwall 1:30:58 0.957 1:27:03 5  5
66455 Slingback John Barrett & Paul Woodward 1:31:38 0.968 1:28:42 6  6
79746 Zephyros Tim French 1:39:28 0.927 1:32:12 7  7
81804 Xpedite Julian Poupard 1:34:38 0.979 1:32:39 8  8
98806 Scorchio Paul Glover 1:36:33 0.966 1:33:16 9  9
105952 Shear Joy Simon Farren 1:43:13 0.925 1:35:29 10  10
119983 Flyer Robin Impey 1:45:27 0.922 1:37:13 11  11
122603 Bad Boys Anthony Dale 2:14:14 0.938 2:05:55 12  12
17581 Antix John Allen (wed-frid)   0.926    OCS-On Course Side of Starting Line 17
173505 Excalibur Owen Croft   0.972    OCS-On Course Side of Starting Line 17
17347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens   0.988    OCS-On Course Side of Starting Line 17
174227 Lyra of London Miles Delap   0.998    OCS-On Course Side of Starting Line 17

Thu 26 Jul 18 17:06
Sail100 Sailing Results Software Program