Round the Goodwins IRC Overall

Race 1

Start: Sun 21 Jul 19

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
15859 Vanilla Niek Spiljard 4:15:04 0.972 4:07:55 1  1
23537 Tontin Pups Wouter Borghijs 4:02:34 1.024 4:08:23 2  2
38764 Buccaneer Peter Pearson & Mike Lilwall 4:21:08 0.955 4:09:23 3  3
48478 Warrior Nick Rawbone 4:15:14 0.991 4:12:56 4  4
54866 Stiletto John Barrett & Paul Woodward 3:56:58 1.072 4:14:02 5  5
68806 Scorchio Paul Glover 4:25:57 0.961 4:15:35 6  6
77712 Zarafa Brita Van Rossum 4:16:01 0.999 4:15:46 7  7
89700 Only Magic Richard Sparrow (RTG & Wed>Fri) 4:20:14 0.983 4:15:49 8  8
99344 Foxy Mike & Jo Brand 4:19:49 0.995 4:18:31 9  9
10347 Cobra Matt & Roger Green,Paul Thomas 4:22:10 0.989 4:19:17 10  10
1127699 Ajena Benoit Catry 4:25:46 0.983 4:21:15 11  11
128818 Sandstorm Kym & Heather Leatt 4:27:21 0.981 4:22:16 12  12
131804 Xpedite Julian Poupard 4:29:17 0.977 4:23:05 13  13
14906 Assassin Peter & Judith Jackson 3:50:57 1.144 4:24:12 14  14
15854 Brave Richard & Cathy Brown (EAORA RTG only) 4:07:17 1.070 4:24:36 15  15
1616345 LS Optique/ Wavely - Carpe Diem Jean Marc Devos 4:54:22 0.900 4:24:56 16  16
1751 Oystercatcher XXX111 Richard Matthews (EAORA RTG) 3:13:37 1.380 4:27:11 17  17
182186 Principessa Andy Beaumont-Hope 4:12:36 1.060 4:27:45 18  18
195952 Shear Joy Simon Farren 4:50:12 0.924 4:28:09 19  19
20962 Mercury Ross Eldred (EAORA RTG) 3:56:51 1.172 4:37:35 20  20
214950 Woozle Hunter P.Hammond, D.Harrington-Lyon, A.Pentelow, A.Thomas (RTG) 5:18:45 0.912 4:50:42 21  21
224180 Borsalino James Fisher (IRC 3 0.955, 2 handed & EAORA in RTG) 5:28:43 0.955 5:13:55 22  22
274227 Lyra of London Miles Delap (EAORA RTG only)   0.998    DNF-Did Not Finish 27
335399 Spip Martin Thibaut   0.931    DNS-Did Not Start 33
33424 Magnum Gary Furneaux   0.954    DNS-Did Not Start 33
338354 Spirit Paul Scott (EAORO RTG only)   0.977    DNS-Did Not Start 33
339983 Flyer Robin Impey   0.920    DNC-Did Not Come to Starting Area 33
332603 Bad Boys Anthony Dale   0.923    DNC-Did Not Come to Starting Area 33
339746 Zephyros Tim French   0.925    DNC-Did Not Come to Starting Area 33
338732 Mistral Eric Styles   0.929    DNC-Did Not Come to Starting Area 33
333494 Swuzzlebubble Philip Plumtree   0.966    DNC-Did Not Come to Starting Area 33
333505 Excalibur Owen Croft   0.971    DNC-Did Not Come to Starting Area 33

Sun 21 Jul 19 18:27
Sail100 Sailing Results Software Program