East Coast IRC Championship Class 2

Entries: 8      Races Sailed: 4      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
16455 12 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.974 3 2 1 1 1
28764 14 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.958 6 1 2 3 3
39700 10 Only Magic J97 2 Richard Sparrow Royal Temple Yacht Club 0.980 7 3 4 2 2
44360 15 Roller Skate 3/4 Tonner 2 Paul Glover & John Vincent Royal Temple Yacht Club 0.956 11 4 3 4 4
52701 18 Red Legend Legend 27 2 Roger & Matt Green Royal Temple Yacht Club 0.897 15 5 5 9 5
66540 16 Didgeridoo SJ30 2 Steve Stokes Royal Temple Yacht Club 0.907 18 8 7 5 6
71804 11 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 19 6 6 9 7
86733 13 Black Diamond Beneteau Figaro 1 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.958 21 7 8 6 8

Fri 29 Jul 16 17:06
Sail100 Sailing Results Software Program