Round the Goodwins IRC Overall

Entries: 24      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
14321 1 Oystercatcher XXX1 Humphreys 39 1 Richard Matthews West Mersea Yacht Club 1.152 1 1
26455 24 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.968 2 2
39344 16 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club 0.998 3 3
42186 6 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.061 4 4
55859 21 Vanilla X332 2 Niek Spiljard WV Arne 0.977 5 5
6347 17 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens Royal Temple Yacht Club 0.988 6 6
7906 2 Assassin Pronavia 42 1 Peter & Judith Jackson Royal Temple Yacht Club 1.145 7 7
88764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.957 8 8
96733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.960 9 9
10854 4 Brave Arcona 410 1 Richard & Cathy Brown (RTG) Haven Ports Yacht Club 1.071 10 10
118806 25 Scorchio SJ320 2 Paul Glover Royal Temple Yacht Club 0.966 11 11
128354 22 Spirit Sigma 38 2 Paul Scott (RTG) Haven Ports Yacht Club 0.976 12 12
131804 20 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 13 13
145952 30 Shear Joy Dehler 34 2 Simon Farren Dabchicks Sailing Club 0.925 14 14
159700 18 Only Magic J97 2 Richard Sparrow Royal Temple Yacht Club 0.984 15 15
163505 23 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.972 16 16
171501 19 Pinocchio MG RS Humphreys 38 2 Bruce Long (RTG) Colne Yacht Club 0.980 17 17
184227 15 Lyra of London Swan 431 2 Miles Delap Royal Corinthian Yacht Club 0.998 18 18
194950 31 Woozle Hunter Sigma 33 2 P.Hammond, D.Harrington-Lyon, A.Pentelow, A.Thomas (RTG) Marconi Sailing Club 0.914 19 19
204866 3 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club 1.072 23 23
207020 5 Team Heiner Max Fun 35 1 Team Heiner WV Zeewolde 1.065 23 23
209983 32 Flyer Dehler 34 2 Robin Impey Colne Yacht Club 0.922 23 23
231391 7 Full Tilt Arcona 400 1 Ross Eldred Medway Yacht Club 1.038 25 25
232603 28 Bad Boys Corby 26 2 Anthony Dale Royal Temple Yacht Club 0.938 25 25

Sun 22 Jul 18 19:11
Sail100 Sailing Results Software Program